This membrane load cell is made of stainless steel with a strong anti-eccentric load and double seals. Suitable for force detection in various harsh environments. These load cell types have a compact design in the measuring direction, ensuring ease of installation. We also provide custom-made fabrication to meet the specific requirements of our customers.
| Technical Parameter | |
| Rated Load | 3~300 kN |
| Comprehensive Precision | 0.03~0.1% FS |
| Sensitivity | 2.0 mV/V |
| Creep | ±0.03% FS/30min |
| Zero Output | ±1% FS |
| Temperature Effect On Zero | ±0.03% FS/10℃ |
| Temperature Effect On Output | ±0.03% FS/10℃ |
| Operating Temperature Range | -20~+65 ℃ |
| Input Resistance | 380±10 or 750±15 Ω |
| Output Resistance | 350± 3 or 750± 5 Ω |
| Insulation Resistance | >5000 MΩ |
| Safe Load Limit | 150% FS |
| Bridge Voltage | Reference 10V DC |
| Material | Alloy Steel or Stainless Steel |
| Membrane Load Cell Mode Of Connection | Input+: Red |
| Input-: Black | |
| Output+: Green | |
| Output-: White | |