Wide range, strong anti-overload capability. These column load cells are widely used in pharmaceutical and chemical, coal metallurgy, electronic truck scales, railway scales, storage scales, tanks and other large tonnage measuring equipment.
| Technical Parameter | |
| Rated Load | 150~3000 kN |
| Comprehensive Precision | 0.05~0.1% FS |
| Sensitivity | 2.0 mV/V |
| Creep | ±0.05% FS/30min |
| Zero Output | ±1% FS |
| Temperature Effect On Zero | ±0.03% FS/10℃ |
| Temperature Effect On Output | ±0.03% FS/10℃ |
| Operating Temperature Range | -20~+65 ℃ |
| Input Resistance | 380±10 Ω |
| Output Resistance | 350± 3 Ω |
| Insulation Resistance | >5000 MΩ |
| Safe Load Limit | 150% FS |
| Bridge Voltage | Reference 10V DC |
| Material | Alloy Steel |
| Load Cell Mode Of Connection | Input+: Red |
| Input-: Black | |
| Output+: Green | |
| Output-: White | |