Reasonable structure, easy to use and install.It is suitable for the measurement of vehicle-specific scales, crane scales, vehicle wheels and axial forces.
| Technical Parameter | |
| Rated Load | 10~300 kN |
| Comprehensive Precision | 0.02~0.05% FS |
| Sensitivity | 2.0 mV/V |
| Creep | ±0.02% FS/30min |
| Zero Output | ±1% FS |
| Temperature Effect On Zero | ±0.02% FS/10℃ |
| Temperature Effect On Output | ±0.02% FS/10℃ |
| Operating Temperature Range | -20~+65 ℃ |
| Input Resistance | 750±15 Ω |
| Output Resistance | 700± 5 Ω |
| Insulation Resistance | >5000 MΩ |
| Safe Load Limit | 150% FS |
| Bridge Voltage | Reference 10V DC |
| Material | Alloy Steel |
| Load Cell Mode Of Connection | Input+: Red |
| Input-: Black | |
| Output+: Green | |
| Output-: White | |